Hello again from The Automatons! Thank you for your patience regarding our website renovations.
A few weeks ago, we competed in the inaugural Great Northern regional in Grand Forks, North Dakota, with our robot Lord Viktor FrankenJank. This was our first regional of the season, as well as the first of its kind and part of the first competition week, so we’ve had quite a few firsts lately. During competition, we suffered from minor technical difficulties that prevented us from using our intake mechanism, but we managed to pull through and make it into 16th place overall thanks to some great work from our Strategy and Drive teams. Though we did not get picked, we were the highest-ranked team that was not part of an official alliance, meaning that we would serve as a substitute for any team whose robot could not compete. As luck would have it, we served as a substitute for team 2220, Blue Twilight, on the 8th seeded alliance! A huge thanks to our alliance partners, Quack Attack, Tech-No Tigers, and Blue Twilight, and congrats to Gators, KAOTIC, and Mystery Machine for their win and Blue Twilight for winning the Chairman’s award! Though we did not make it past quarterfinals, we gained valuable drive practice and have been working with our shadow-bot in the weeks following so that we can come back strong at Medtronic Foundation Regional!
Here’s our results from the event:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2220 | 2823 | 3313 | 525 | 1792 | 877 | 241 | 240 | ||||||||
4239 | 2491 | 5929 | 4360 | 3367 | 2823 | 257 | 172 | ||||||||
5658 | 7048 | 4009 | 2823 | 3102 | 2538 | 432 | 173 | ||||||||
2531 | 4198 | 3130 | 2823 | 2472 | 3007 | 302 | 241 | ||||||||
3754 | 2823 | 4181 | 6175 | 877 | 5638 | 448 | 195 | ||||||||
5658 | 2823 | 7257 | 2472 | 3367 | 3292 | 326 | 177 | ||||||||
525 | 2823 | 5172 | 6453 | 4539 | 4181 | 375 | 354 | ||||||||
4360 | 3313 | 7257 | 2823 | 7235 | 2500 | 230 | 142 | ||||||||
1986 | 3750 | 3007 | 7048 | 5576 | 2823 | 241 | 324 | ||||||||
2823 | 6047 | 4009 | 4674 | 3298 | 6056 | 250 | 218 | ||||||||
3300 | 4818 | 3754 | 5929 | 1986 | 2823 | 195 | 141 | ||||||||
Quarterfinals | |||||||||||||||
4539 | 5172 | 6175 | 2823 | 4181 | 3102 | 430 | 170 | ||||||||
4539 | 5172 | 6175 | 2823 | 4181 | 3102 | 492 | 38 |
Here’s some videos of us in competition:
We’re now preparing for the Medtronic Foundation Regional, which will be held at the Williams Arena at the University of Minnesota. The regional lasts from March 29th to March 31st, and you can keep up with us on The Blue Alliance livestreams as well as our twitter account.
That’s all for now! See you at Medtronic!
Website: https://www.hprobotics.org/
Twitter: https://twitter.com/HPRobotics
Facebook: https://www.facebook.com/HPRobotics/
If you have any questions feel free to contact us.
—
If you would like to contribute to the team, please use this link to contribute through GiveMN. Thank you!